<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summertime&#8230; and the Blogging is Easy?</title>
	<atom:link href="http://www.thehappyaccident.net/summertime-and-the-blogging-is-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehappyaccident.net/summertime-and-the-blogging-is-easy/</link>
	<description>Greg Pincus talks social media and happy accidents (and sometimes chocolate)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sharon Mayhew</title>
		<link>http://www.thehappyaccident.net/summertime-and-the-blogging-is-easy/comment-page-1/#comment-2127</link>
		<dc:creator>Sharon Mayhew</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=2321#comment-2127</guid>
		<description>PS...How do you make the commenters last blog post title pop up on your screen?  I think it is an awesome idea!  Can you do that if you just have a blogspot address or do you have to have an actual website?

Thanks, Greg!</description>
		<content:encoded><![CDATA[<p>PS&#8230;How do you make the commenters last blog post title pop up on your screen?  I think it is an awesome idea!  Can you do that if you just have a blogspot address or do you have to have an actual website?</p>
<p>Thanks, Greg!<br />
<span class="cluv">Sharon Mayhew´s last [type] ..<a class="1d92e67407 2127" rel="nofollow" href="http://skmayhew.blogspot.com/2010/06/its-dogs-life.html">ITS A DOGS LIFE</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Mayhew</title>
		<link>http://www.thehappyaccident.net/summertime-and-the-blogging-is-easy/comment-page-1/#comment-2126</link>
		<dc:creator>Sharon Mayhew</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=2321#comment-2126</guid>
		<description>I haven&#039;t really noticed a change in my readers yet this summer.  I seem to have between 20-30 commenters a day.  (Which is awesome!)  I&#039;m on holiday and have been doing some more &quot;relaxed&quot; posts.  My last post was written in my dog&#039;s POV about a day at the lake.  Everyone seemed to enjoy it.  :)  Idon&#039;t check my stat counter enough...I&#039;m not sure what to do with the information on it.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t really noticed a change in my readers yet this summer.  I seem to have between 20-30 commenters a day.  (Which is awesome!)  I&#8217;m on holiday and have been doing some more &#8220;relaxed&#8221; posts.  My last post was written in my dog&#8217;s POV about a day at the lake.  Everyone seemed to enjoy it.  <img src='http://www.thehappyaccident.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Idon&#8217;t check my stat counter enough&#8230;I&#8217;m not sure what to do with the information on it.<br />
<span class="cluv">Sharon Mayhew´s last [type] ..<a class="e7a15e40fc 2126" rel="nofollow" href="http://skmayhew.blogspot.com/2010/06/its-dogs-life.html">ITS A DOGS LIFE</a></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elizabeth</title>
		<link>http://www.thehappyaccident.net/summertime-and-the-blogging-is-easy/comment-page-1/#comment-2096</link>
		<dc:creator>elizabeth</dc:creator>
		<pubDate>Fri, 02 Jul 2010 11:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=2321#comment-2096</guid>
		<description>Oh my gosh, yes! My blog is highly affected by school dates, vacations, and holidays! Right now, with summer in full swing, my averages are pretty low - under 2,000 per day. Although my stats still spike every Tuesday when I post my new Coloring Page - up to 3,000. Around the holidays my numbers go through the roof, receiving as many as 6,000 visitors per day! So, while I still try to post every day, in the summer the content is a bit more laid back - more movie trailers, off-topic silliness, etc. And with vacation time coming up, setting posts to go live while I&#039;m gone has become VERY important!! 
Love your blogs Greg!
:)
e</description>
		<content:encoded><![CDATA[<p>Oh my gosh, yes! My blog is highly affected by school dates, vacations, and holidays! Right now, with summer in full swing, my averages are pretty low &#8211; under 2,000 per day. Although my stats still spike every Tuesday when I post my new Coloring Page &#8211; up to 3,000. Around the holidays my numbers go through the roof, receiving as many as 6,000 visitors per day! So, while I still try to post every day, in the summer the content is a bit more laid back &#8211; more movie trailers, off-topic silliness, etc. And with vacation time coming up, setting posts to go live while I&#8217;m gone has become VERY important!!<br />
Love your blogs Greg!<br />
 <img src='http://www.thehappyaccident.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
e</p>
]]></content:encoded>
	</item>
</channel>
</rss>

