<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 38 = 53! On Counting Clicks, bit.ly Links, and Twitter Traffic</title>
	<atom:link href="http://www.thehappyaccident.net/38-53-or-counting-clicks-bit-ly-links-and-twitter-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thehappyaccident.net/38-53-or-counting-clicks-bit-ly-links-and-twitter-traffic/</link>
	<description>Greg Pincus talks social media and happy accidents (and sometimes chocolate)</description>
	<lastBuildDate>Tue, 07 Feb 2012 14:58:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: carla</title>
		<link>http://www.thehappyaccident.net/38-53-or-counting-clicks-bit-ly-links-and-twitter-traffic/comment-page-1/#comment-5036</link>
		<dc:creator>carla</dc:creator>
		<pubDate>Tue, 26 Jul 2011 00:08:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=576#comment-5036</guid>
		<description>Yeah i also notice that with me ...i did a url short with google and no clicks were counted...</description>
		<content:encoded><![CDATA[<p>Yeah i also notice that with me &#8230;i did a url short with google and no clicks were counted&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Pincus</title>
		<link>http://www.thehappyaccident.net/38-53-or-counting-clicks-bit-ly-links-and-twitter-traffic/comment-page-1/#comment-212</link>
		<dc:creator>Greg Pincus</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=576#comment-212</guid>
		<description>Matt - I believe you&#039;re right. I&#039;ve read quotes from the bit.ly folks that say similar things. Other shorteners seem to come up with stats that match analytics more closely... though it remains unclear which is the true number of visitors. In the end, I think the count itself doesn&#039;t matter as much as knowing that you need to compare apples to apples.</description>
		<content:encoded><![CDATA[<p>Matt &#8211; I believe you&#8217;re right. I&#8217;ve read quotes from the bit.ly folks that say similar things. Other shorteners seem to come up with stats that match analytics more closely&#8230; though it remains unclear which is the true number of visitors. In the end, I think the count itself doesn&#8217;t matter as much as knowing that you need to compare apples to apples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://www.thehappyaccident.net/38-53-or-counting-clicks-bit-ly-links-and-twitter-traffic/comment-page-1/#comment-207</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=576#comment-207</guid>
		<description>I suspect that there are some automated services out there that are scraping links from twitter - they are triggering the bit.ly counter but when they land on your site don&#039;t download/execute the javascript for Google Analytics and so they&#039;re not getting tracked in there.</description>
		<content:encoded><![CDATA[<p>I suspect that there are some automated services out there that are scraping links from twitter &#8211; they are triggering the bit.ly counter but when they land on your site don&#8217;t download/execute the javascript for Google Analytics and so they&#8217;re not getting tracked in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.thehappyaccident.net/38-53-or-counting-clicks-bit-ly-links-and-twitter-traffic/comment-page-1/#comment-170</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=576#comment-170</guid>
		<description>Thanks Greg! I&#039;m sure some of my hesitation is my lifelong allergy to math and numbers. It&#039;s not gender, its just me.

You raise a good point, though about understanding how the waves ebb and flow. I noticed this morning after the roundup went up that I had a boost in followers ... That tells me I definitely need to spend some time with stronger headlines, particular if I&#039;m going to use them to feed Twitter and Facebook.</description>
		<content:encoded><![CDATA[<p>Thanks Greg! I&#8217;m sure some of my hesitation is my lifelong allergy to math and numbers. It&#8217;s not gender, its just me.</p>
<p>You raise a good point, though about understanding how the waves ebb and flow. I noticed this morning after the roundup went up that I had a boost in followers &#8230; That tells me I definitely need to spend some time with stronger headlines, particular if I&#8217;m going to use them to feed Twitter and Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Pincus</title>
		<link>http://www.thehappyaccident.net/38-53-or-counting-clicks-bit-ly-links-and-twitter-traffic/comment-page-1/#comment-154</link>
		<dc:creator>Greg Pincus</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=576#comment-154</guid>
		<description>Terry - you&#039;re not at all crazy. To me, it&#039;s not about patterns or total amount of traffic, but instead about knowing what efforts I take yield results or not. 

Traffic will take care of itself to some extent over time. But to me it&#039;s worth the effort to try experiments or to do simple things like writing stronger headlines to garner more visits from people looking for what I offer. And if I found out that sending out links on Twitter didn&#039;t get me any traffic... or if I found that doing it at certain times makes a difference... I find that valuable. 

Since I blog to be visible, I&#039;m always thinking to some extent how to increase that visibility. That might not be your goal, and certainly you reach many already, so whatever you&#039;re doing is working. I happen to be geeky and LOVE this stuff, so it&#039;s fun for me to see what does what. Kinda like teaching a child to read, though, there isn&#039;t just one method that works for everyone!</description>
		<content:encoded><![CDATA[<p>Terry &#8211; you&#8217;re not at all crazy. To me, it&#8217;s not about patterns or total amount of traffic, but instead about knowing what efforts I take yield results or not. </p>
<p>Traffic will take care of itself to some extent over time. But to me it&#8217;s worth the effort to try experiments or to do simple things like writing stronger headlines to garner more visits from people looking for what I offer. And if I found out that sending out links on Twitter didn&#8217;t get me any traffic&#8230; or if I found that doing it at certain times makes a difference&#8230; I find that valuable. </p>
<p>Since I blog to be visible, I&#8217;m always thinking to some extent how to increase that visibility. That might not be your goal, and certainly you reach many already, so whatever you&#8217;re doing is working. I happen to be geeky and LOVE this stuff, so it&#8217;s fun for me to see what does what. Kinda like teaching a child to read, though, there isn&#8217;t just one method that works for everyone!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.thehappyaccident.net/38-53-or-counting-clicks-bit-ly-links-and-twitter-traffic/comment-page-1/#comment-153</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Fri, 24 Jul 2009 21:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=576#comment-153</guid>
		<description>So am I crazy not to worry about traffic patterns at all? Is there anyone else in the &quot;it will take care of itself (over time)&quot; school of thought?</description>
		<content:encoded><![CDATA[<p>So am I crazy not to worry about traffic patterns at all? Is there anyone else in the &#8220;it will take care of itself (over time)&#8221; school of thought?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth O. Dulemba</title>
		<link>http://www.thehappyaccident.net/38-53-or-counting-clicks-bit-ly-links-and-twitter-traffic/comment-page-1/#comment-151</link>
		<dc:creator>Elizabeth O. Dulemba</dc:creator>
		<pubDate>Fri, 24 Jul 2009 11:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=576#comment-151</guid>
		<description>Exacterating! :) e</description>
		<content:encoded><![CDATA[<p>Exacterating! <img src='http://www.thehappyaccident.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  e</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by tdmachine</title>
		<link>http://www.thehappyaccident.net/38-53-or-counting-clicks-bit-ly-links-and-twitter-traffic/comment-page-1/#comment-149</link>
		<dc:creator>Twitted by tdmachine</dc:creator>
		<pubDate>Thu, 23 Jul 2009 14:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.thehappyaccident.net/?p=576#comment-149</guid>
		<description>[...] This post was Twitted by tdmachine [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by tdmachine [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

